But the actual range is much wider than that average suggests:
Professional liability insurance costs between $32 and $193 monthly, depending on your industry and location. A solo accountant pays $1,437 annually, while a two-employee firm pays $315 more due to increased liability exposure.
Here is what specific providers charge US accountants in 2026:
| Provider | Monthly Cost (Accountants) | Annual Cost | Best For |
|---|---|---|---|
| NEXT Insurance | ~$26 | ~$312 | Solo accountants, fastest quote |
| Thimble | ~$30 | ~$360 | Freelance/part-time accountants |
| Simply Business | ~$42 | ~$500 | Small accounting firms |
| Coverdash | ~$50 | ~$600 | Growing practices |
| The Hartford | custom | ~$1,560 | Established firms, best service |
| Industry Average | ~$78 | ~$931 | Benchmark comparison |
🇺🇸 Cheapest Professional Liability Insurance for Accountants: US Providers (2026)
Source: Insureon, NEXT Insurance, The Hartford — solo accountant, $1M coverage, no prior claims
| Provider | Starting Monthly Cost | Best For | Verdict |
|---|---|---|---|
| NEXT Insurance | From $26/mo | Freelance accountants | Cheapest |
| The Hartford | From $42/mo | Established firms | Best Value |
| Hiscox | From $50/mo | Mid-size practices | Competitive |
| Insureon | From $60/mo | Comparison shopping | Compare First |
| CNA Financial | From $80/mo | Large CPA firms | Premium Tier |
| Travelers | From $100/mo | High-revenue firms | High End |
Prices for solo accountant, $1M/$2M coverage limit, clean claims history. Rates vary by state and revenue.
Solo accountant cost breakdown: Professional liability insurance costs an average of $45 per month, or $537 annually, for accountants and CPAs. Among finance and accounting businesses that purchase a professional liability policy, 26% pay less than $30 per month and 74% pay less than $60 per month.